Scheda Video GeForce GTX680M per i Notebook MSI GT70 e GT60-i
Di Salvatore Gallo il 15 luglio 2012
Dopo la dimostrazione avvenuta al Computex 2012, MSI si appresta a lanciare sul mercato due notebook Gaming dalle performance a dir poco eccezionali, parliamo del GT70 e del GT60-i. Oltre a essere basati su piattaforma Intel Ivy Bridge con Processore Core i7, questi due Computer Portatili offriranno ottime prestazioni in ambito 3D grazie all’adozione della GPU Nvidia GeForce GTX 680M.
GT70 e GT60-i racchiudono il meglio della tecnologia MSI con features che ritroviamo solo su notebook high-end. Entrambi adottano uno chassis in alluminio che, da un lato permette di contenere il peso, dall’altro offre una buona dissipazione del calore. Onboard troviamo inoltre tastiera targata SteelSeries, un sistema audio avanzato Dynaudio, Super RAID Dual SSD, Killer E2200 Game Networking e schermi LCD LED Full-HD 1080p da 15,6 e 17 pollici.
Un mix che insieme ai processori Intel Core i7 Ivy Bridge Quad-Core, fino a 32GB di Memoria RAM DDR3 e GeForce GTX 680M, permetteranno di “frullare” qualsiasi applicazione. Ricordiamo che la GeForce GTX 680 dispone di 1344 Cuda Core e ben 4 GB di memoria GDDR5, un mostro di potenza che però grazie alla tecnologia Nvidia Optimus sarà in grado di gestire al meglio i consumi.
MSI ancora non fa sapere il prezzo di vendita dei notebook in “versione” GTX 680M, in attesa di novità quindi vi lasciamo con le specifiche complete dei prodotti:
MSI GT70
| Processor | 3rd Generation Intel® Core™ i7 QC Processors |
| Operating System | Genuine Windows 7 Ultimate/Professional/Home Premium |
| Memory | DDR3-1600, support up to 32GB |
| Display | 17.3″ Full HD (1920×1080) LED backlight |
| Graphic | NVIDIA GTX 670M/675M/680M / GDDR5 |
| Video Output | 1x HDMI, 1x VGA |
| Hard Disk Drive | 2* 2.5″ SATA bay, support Super RAID |
| Optical Disk Drive | Blu-ray writer / Blu-ray Combo/ DVD Super Multi |
| Interfaces | 3x USB 3.0, 2x USB 2.0, 1x eSATA, SD(XC/HC)/MMC/MS(PRO)/xD card reader |
| Sound | Sound by Dynaudio THX TruStudio Pro MSI Audio Boost |
| Communication | 802.11 b/g/n, Bluetooth v4.0, Killer Gaming Networking |
| Webcam | HD webcam (30fps@720p) |
| Battery | 9-Cell Li-Ion(7800mAH) |
| Dimension (WxDxH) | 428 x 288 x 55mm |
| Weight | 3.9Kg (w/ Battery) |
| Other Features | Keyboard by SteelSeries, TDE (Turbo Drive Engine), Cooler Boost, Super RAID. |
MSI GT60
| Processor | 3rd Generation Intel® Core™ i7 QC Processors |
| Operating System | Genuine Windows 7 Ultimate/Professional/Home Premium |
| Memory | DDR3-1600, support up to 32GB |
| Display | 15.6″ Full HD (1920×1080) LED backlight |
| Graphic | NVIDIA GTX 670M/675M/680M / GDDR5 |
| Video Output | 1x HDMI, 1x VGA |
| Hard Disk Drive | 2* 2.5″ SATA bay, support Super RAID |
| Optical Disk Drive | Blu-ray writer / Blu-ray Combo/ DVD Super Multi |
| Interfaces | 3x USB 3.0, 2x USB 2.0, 1x eSATA, SD(XC/HC)/MMC/MS(PRO)/xD card reader |
| Sound | Sound by Dynaudio THX TruStudio Pro MSI Audio Boost |
| Communication | 802.11 b/g/n, Bluetooth v4.0, Killer Gaming Networking |
| Webcam | HD webcam (30fps@720p) |
| Battery | 9-Cell Li-Ion(7800mAH) |
| Dimension (WxDxH) | 395 x 267 x 55mm |
| Weight | 3.5Kg (w/ Battery) |
| Other Features | Keyboard by SteelSeries, TDE (Turbo Drive Engine), Cooler Boost, Super RAID. |
Trascina l'icona del sito sulla barra delle applicazioni per avere le ultime notizie di HDblog a portata di click.

